Pemain terbesar | ||||
---|---|---|---|---|
Pemain | Persekutuan | Populasi | Kampung | |
1. | Iris | GOW | 30089 | 32 |
2. | jin | T.A.S-SW | 29650 | 35 |
3. | faiz | GOW | 28206 | 30 |
4. | Ozawa | GOW | 27557 | 29 |
5. | RedEyes | T.A.S SW | 27230 | 30 |
6. | autopilot | MY-WW | 26898 | 30 |
7. | wiggy | MY-NE™ | 25439 | 27 |
8. | 7fold | T.A.S-SW | 24524 | 28 |
9. | afiq02 | T.A.S=SW | 24072 | 29 |
10. | nankai | GOW - WW | 23866 | 29 |
11. | E676 | WT | 23770 | 28 |
12. | TaKTeReR | GOW | 23652 | 29 |
13. | black knight | T.A.S-A | 23238 | 29 |
14. | SuperYan | TAS-WW | 23031 | 28 |
15. | Buster | [TBH]™ | 22959 | 27 |
16. | laila majnun | GOW | 22850 | 29 |
17. | payau | GOW-RooT | 22618 | 25 |
18. | vemma | GOW-RooT | 22466 | 31 |
19. | princezek | [TBH]™ | 22197 | 27 |
20. | Amad | GOW34 | 22034 | 31 |
The Warrior Kings Of TAS
Assemble All Warrior of TAS lordzek 437 2 aini 282 1 haruto 271 2 tauke ayam 270 1 lolipop89 263 1 ZTE MOBILE 256 1 Kek Cawan 248 1 Flona 233 1 achiles 232 1 Doktor 228 1 Yes 227 1 budakganazz 225 1 spitfire94 223 1 poliden 221 1 Bankai 220 1 TotalNine 215 2 Common Law 214 1 Shavo 213 1 deen80 210 1 streetgamer 208 1 syderking 205 1 puteh 202 1 aryirn93 197 1 aminpro 196 1 SilverSky 193 1 fantasy 180 1 spartacus 179 1 LorD Commander 177 1 aki_17 177 1 please 176 1 gamble 171 1 jibgor 168 1 Mercenary 163 1 kashmir 156 1 Teu 153 1 icon 141 1 mee tarik 137 1 Sabahan 133 1 iqsya 132 1 zirul_hujan 127 1 miejan160397 123 1 udin_idin 93 1 riz wayne 88 1 harizvet1 85 1 Randy 82 1 Xyz 416 2 Princezek 388 2 Cyclorama 382 2 Memeng 350 2 Nightmare 336 2 dee 333 2 ACER 323 1 masmomo 309 2 OLDgoat 307 2 Rapier 293 2 November 291 2 AMYGDALODON 291 2 !!! 288 2 mimikbelang 283 2 Anon-chan 267 1
Comments
Post a Comment