War is Over.....Nostalgic Moments
The Mighty TAS and Powerful Gow battled to destruction....After the clashes..TAS and GOW battled to extinction and a smaller lucky Alliance ; MY- NE emerged Victorious.. During that that time TAS and GOW soldiers battled without food (puasa time) and wanted to end the game quickly...
On the personal level, I did managed to get top 15...this is the table that i took long after the war finished.
On the personal level, I did managed to get top 15...this is the table that i took long after the war finished.
Statistik
Persekutuan terbesar | ||||
---|---|---|---|---|
Persekutuan | Pemain | Ø | Mata | |
1. | T.A.S-SW | 59 | 12358 | 729100 |
2. | GOW | 44 | 14767 | 649756 |
3. | [TBH]™ | 57 | 10765 | 613580 |
4. | MY-NE™ | 55 | 10286 | 565711 |
5. | T.A.S-A | 51 | 10689 | 545153 |
6. | GOW¹ | 52 | 10047 | 522418 |
7. | GOW-RooT | 45 | 10250 | 461257 |
8. | GOW34 | 44 | 8632 | 379828 |
9. | GOW-EYE | 50 | 7587 | 379357 |
10. | GOW^DnB^ | 38 | 9578 | 363948 |
11. | GOW² | 43 | 7735 | 332603 |
12. | GOW-eX | 41 | 6083 | 249423 |
13. | GOWSCAR1 | 46 | 5250 | 241508 |
14. | MY ~ WOW | 14 | 17010 | 238145 |
15. | GOW-R.S | 44 | 5338 | 234858 |
16. | GOW-UPI™ | 48 | 4497 | 215847 |
17. | TnG | 30 | 6675 | 200236 |
18. | Red X | 56 | 3478 | 194790 |
19. | MY-Ne²™ | 22 | 8098 | 178165 |
20. | SCAR | 32 | 5299 | 169554 |
Comments
Post a Comment